AC Servo Motor (VR-80SR)
Specificaitons
| Motor Model | VR-80SR -M01330 | VR-80SR -M02430 | VR-80SR -M04025 |
|---|---|---|---|
| Rated Power (Kw) | 0.4 | 0.75 | 1 |
| Rated Current (A) | 2.2 | 3.5 | 4.2 |
| Rated Torque (N.m) | 1.3 | 2.4 | 4 |
| Max Torque (N.m) | 4.8 | 7.2 | 10 |
| Rated Speed (rpm) | 3000 | 3000 | 3000 |
| Max speed (rpm) | 3300 | 3300 | 2700 |
| Rotor Inertia (KG.m2) | 1.22x10-4 | 2.4x10-4 | 3.45x10-4 |
| Motor Weight (Kg) | 1.9 | 2.2 | 3.5 |
Installation Dimension
| MODEL | L(mm) | L(mm) with brake |
|---|---|---|
| VR-80SR -M01330 | 123 | 163 |
| VR-80SR -M02430 | 158 | 198 |
| VR-80SR -M04025 | 180 | 220 |
Winding connection Table
| Winding wire | U | V | W | PE |
| Socket Number | 2 | 3 | 4 | 1 |
| Braking Lead | PE | Brake | Brake | |
| Socket Number | 3 | 1 | 2 | |
| Note : Brake voltage is DC 24V (Non polar requirement) | ||||
The Encoder Connection Table
| Signal Definitions | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
| Socket Number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
