VRE-BASIC PRECESION SERIES
| MODEL | CAPACITY | READABILITY | PAN SIZE | CALIBRATION | REMARKS |
|---|---|---|---|---|---|
| VRE-60 | 60 g | 0.001 mg | Dia 80 mm | External | |
| VRE-120 | 100 g | 0.001 mg | Dia 80 mm | External | |
| VRE-200 | 200 g | 0.001 mg | Dia 80 mm | External | >|
| VRE-300 | 300 g | 0.001 mg | Dia 80 mm | External | |
| Optional Acessories: Extra Customer Display LCD | |||||
| Optional Acessories: Rechargeable Battery Back | |||||
